Size Guide
All measurements are taken from the actual garment laid flat, in centimetres.
Double chest and waist measurements for your body circumference.
When in doubt between sizes, size up.
Double chest and waist measurements for your body circumference.
When in doubt between sizes, size up.
LEGACY TAPE HOODIE
UNISEX
Fit: Relaxed dropped shoulder. Designed to sit generously — this is not a slim fit hoodie. True to size gives a modern oversized silhouette. Size down for a more fitted look.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 66 cm | 69 cm | 72 cm | 74 cm | 76 cm |
| ½ Chest (laid flat) | 56 cm | 59 cm | 63 cm | 67 cm | 70 cm |
| Full Chest (around body) | 112 cm | 118 cm | 126 cm | 134 cm | 140 cm |
| Sleeve Length | 74 cm | 76 cm | 78 cm | 79.5 cm | 81 cm |
* All measurements in centimetres. Garment measurements — double the ½ chest for body circumference.
LEGACY TAPE PANTS
UNISEX
Fit: Tapered leg, mid-rise, full elastic waistband with drawstring. True to size gives a clean tapered silhouette. Size up for a more relaxed drape through the hip and thigh.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Total Length | 97.5 cm | 100 cm | 103 cm | 104 cm | 105 cm |
| ½ Waist — relaxed (laid flat) | 35 cm | 38 cm | 41 cm | 45 cm | 49 cm |
| Full Waist — relaxed (around body) | 70 cm | 76 cm | 82 cm | 90 cm | 98 cm |
| ½ Hip (laid flat) | 48 cm | 51 cm | 54 cm | 58 cm | 60.25 cm |
| Full Hip (around body) | 96 cm | 102 cm | 108 cm | 116 cm | 120.5 cm |
| Inseam | 70 cm | 72 cm | 74 cm | 74 cm | 74 cm |
| ½ Thigh (laid flat) | 31 cm | 33 cm | 35 cm | 37 cm | 38.5 cm |
* All measurements in centimetres. Double ½ measurements for full body circumference.
WOMEN'S GUIDE
UNISEX FIT ADVICE
Our pieces are cut unisex — designed to work on all body types.
As a general guide for women: size down one from your usual women's size for a fitted look, or wear true to size for an oversized streetwear fit.
As a general guide for women: size down one from your usual women's size for a fitted look, or wear true to size for an oversized streetwear fit.
| Women's AU Size | Fitted | Oversized |
|---|---|---|
| 8 – 10 | XS / S | S / M |
| 10 – 12 | S | M |
| 12 – 14 | S / M | L |
| 14 – 16 | M | L / XL |
| 16 – 18 | L | XL |
| 18 – 20 | XL | 2XL |
CARE INSTRUCTIONS
Cold gentle wash
Inside out
Line dry only
Do not tumble dry
Do not iron over tape or print
NOT SURE ON SIZING?
Email us at sales@shoptheone.store — we'll help you choose.
Measurements are approximate and may vary slightly between garments.